Property Attributes
- ID#7150161
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityFargo
- AreaVanradens
- NeighborhoodVanradens
- Zip58102
- Style(CC) Low Rise (3- Levels)
- Year Built1975
- Taxes$ 1115
- Price$ 125,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage924
- Lot Size1.695 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Check out your 2 bed, 1 bath condo in North Fargo. Updated kitchen cabinets, counter tops, and appliances. New lighting, flooring, and doors throughout. Your full bathroom includes an oversized tub with tiled shower. Balcony off of living room. 1 stall detached garage. Personal storage room and coin washer and dryer in basement. 2 blocks from Trollwood Park.
| High School |
|---|
| Fargo North High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $125,000 |
General Features
| Living Area | 924 |
|---|---|
| Sewer | City Sewer/Connected,City Sewer - In Street |
| Heating | Baseboard,Boiler |
| Cooling | Wall Unit(s) |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 250 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Controlled Access,Gas,Lawn Care,Maintenance Grounds,Parking,Sewer,Snow Removal |
| Construction Materials | Frame |
| Year Built | 1975 |
| Electric | Circuit Breakers |
| Levels | One |
| Unit Number | C24 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Laundry |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Vanradens |
| Full Baths | 1 |
| Directions | Front Door on 2nd St N,Up stairs,Through Fire Door,Door on your right #24 |
| High School | Fargo North |
| City | Fargo |
| Association Name | DawnView Terrace Condo |
| High School District | Fargo |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1115 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony |
| PostalCity | Fargo |
Interior Features
| Basement | Full,Shared Access,Storage Space |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 924 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water/Connected,City Water - In Street |
| Lot Size Area | 1.695 |
| Building Area Total | 924 |
| Waterfront Y/N | No |
| Foundation Area | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than The 507 Group - American Way Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then The 507 Group - American Way Realty are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed