Property Attributes
- ID#7125487
- TypeSingle Family
- Listing Status Active
- CountyMOWER
- CityAustin
- AreaKenwood Park
- NeighborhoodKenwood Park
- Zip55912
- StyleSingle Family
- Year Built1924
- Taxes$ 1216
- Price$ 160,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1389
- Lot Size0.115 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Fresh & Clean...Nice 2 plus bedroom, 11/2 bathroom, 13/4 story, located in a convenient SW location. Large open kitchen with breakfast bar and informal dining, appliances included. Enjoy the outdoors on the 9 x 22 concrete patio with beautiful landscaping. The oversize garage is 22 x 32 and it is insulated. The house and garage have permanent exteriors. Come take a look at this move in ready home today !
| Price History | |
|---|---|
| 8/11/2026 | Listed $170,000 |
| 9/11/2026 | 6$160,000 |
General Features
| Living Area | 1389 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air,Window Unit(s) |
| Roof | Asphalt |
| Appliances | Dryer,Exhaust Fan,Range,Refrigerator,Trash Compactor,Washer |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1924 |
| Electric | 100 Amp Service |
| Levels | Modified Two Story |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Mower |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Kenwood Park |
| Full Baths | 1 |
| Directions | Take I-90 to the 4th Street NW exit then turn South on 4th Street and go to 11th Ave SW and turn West for 3 blocks. |
| City | Austin |
| High School District | Austin |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1216 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Kitchen Window,Patio,Washer/Dryer Hookup |
| PostalCity | Austin |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1129 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 260 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Breakfast Bar,Kitchen/Dining Room |
| Foundation Dimensions | 22 x 26 |
| Fuel | Natural Gas |
| Garage Dimensions | 22 x 32 |
| Garage Door Width | 7 |
| Garage Square Feet | 704 |
Exterior Features
| Parking Features | Detached Garage,Concrete,Insulated Garage,Storage |
|---|---|
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.115 |
| Building Area Total | 1829 |
| Lot Dimensions | 40 x 125 |
| Waterfront Y/N | No |
| Foundation Area | 700 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then The 507 Group - American Way Realty are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed