Property Attributes
- ID#7123663
- TypeSingle Family
- Listing Status Active
- CountyLE SUEUR
- CityMontgomery
- AreaPreserve Ph II
- NeighborhoodPreserve
- Zip56069
- StyleSingle Family
- Year Built2004
- Taxes$ 5112
- Price$ 338,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2044
- Lot Size0.33 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This 4-bedroom, 2-bath split-entry home in Montgomery offers 2,044 finished square feet across a practical, open layout. The vaulted main level connects the kitchen, dining area, and living room, with an island for prep and everyday gathering. Two bedrooms are on the main level, including a vaulted primary bedroom with two closets and a walk-through full bath with a separate tub and shower. The finished lower level adds a family room, two bedrooms, and a 3/4 bath. A three-car garage provides direct lower-level access. Outside, the over-one-third-acre lot includes a private backyard and nearby walking paths. Recent updates include a 2024 sump pump, July 2026 dishwasher, new washer and dryer, and newer gas water heater.
| Price History | |
|---|---|
| 9/8/2026 | Listed $338,000 |
General Features
| Living Area | 2044 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Water Filtration System,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Construction Materials | Block,Brick |
| Year Built | 2004 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Le Sueur |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Preserve Ph II |
| Full Baths | 1 |
| Directions | US-169 S to slight right onto Broadway St/MN-21 S (MN-21 becomes MN-13) to left onto Boulevard Ave NW/County Hwy026 to left onto 5th St NE/County Hwy-26 to 1st left onto Pheasant Run to left onto Dee |
| City | Montgomery |
| High School District | Tri-City United |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5112 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Center Island,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Montgomery |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Drain Tiled,Drainage System,Finished,Storage Space,Sump Basket,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1080 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Gas Dryer Hookup,Lower Level,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 964 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath,Walk Thru |
| Dining Room Description | Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 720 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Garage Door Opener,Insulated Garage,Storage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.33 |
| Building Area Total | 2160 |
| Lot Dimensions | 95x150 |
| Waterfront Y/N | No |
| Foundation Area | 1080 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then The 507 Group - American Way Realty are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed