Property Attributes
- ID#7114004
- TypeSingle Family
- Listing Status Active
- CountyREDWOOD
- CityRedwood Falls
- AreaSunnyside Heights
- NeighborhoodSunnyside Heights
- Zip56283
- StyleSingle Family
- Year Built1964
- Taxes$ 2044
- Price$ 235,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1734
- Lot Size0.221 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
3 Bedroom 2 bath Rambler home sitting on a corner lot. The home features 3 bedrooms on the main level, hardwood flooring, full bath, large kitchen with dining area. The basement offers a large family and laundry room, (no egress) and a 1/2 bath. Some of the windows are anderson replacements. All setting on a corner lot!
| Price History | |
|---|---|
| 7/23/2026 | Listed $235,500 |
General Features
| Living Area | 1734 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Boiler,Hot Water |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Cooktop,Dishwasher,Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Construction Materials | Frame |
| Year Built | 1964 |
| Electric | Fuses,150 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Redwood |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Sunnyside Heights |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | Dekalb St to Fallwood Road. West on Fallwood Rd 1 Block to Property |
| City | Redwood Falls |
| High School District | Redwood Area Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2044 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Redwood Falls |
Interior Features
| Basement | Block,Full,Partially Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1144 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 590 |
| Total Baths | 2 |
| Bath Desc | 1/2 Basement,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 26X44 |
| Fuel | Natural Gas |
| Garage Dimensions | 14X24 |
| Garage Square Feet | 336 |
Exterior Features
| Parking Features | Attached Garage,Concrete |
|---|---|
| Lot Features | Corner Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.221 |
| Building Area Total | 2288 |
| Lot Dimensions | 82x120 |
| Waterfront Y/N | No |
| Foundation Area | 1144 |
| Road Frontage Type | City Street,Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then The 507 Group - American Way Realty are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed